top of page
UKMS Data Centre
Until validation has been completed all materials are to be treated as information only
Click Icon to Open Drawing
Assembly Ref:
Drawing Description:
Drawing Number | Revision | Assembly Description | Assembly Ref | Component Ref | Component Qty |
|---|---|---|---|---|---|
Drawing Number |
|---|
Revision History
Description of Change | Issue Date |
|---|---|
UKMS 2.1.7 General Updates | 14 December 2021 |
UKMS 2.1.6 SPS for Surge Arresters, AAAC Conductors, NR/L2/ELP/277715 (600mm) | 09 October 2021 |
UKMS 2.1.5 General Updates | 25 July 2021 |
UKMS 2.1.4 Basic Design drawing from Kings Cross Project Added | 28 April 2021 |
UKMS 2.1.3 Basic Design drawings from MMLE | 14 March 2021 |
UKMS 2.1.2 Basic Design drawings and data from Kings Cross Project Added | 29 January 2021 |
Search UKMS by baseline/revision function added (e.g. search latest additional 2.1.1) | 30 November 2020 |
UKMS 2.1.1 New Components Added | 30 November 2020 |
UKMS 2.1.1 Basic Design drawings and data B01 to B15 Added | 30 November 2020 |
bottom of page
