top of page
UKMS Data Centre
Until validation has been completed all materials are to be treated as information only
Click Icon to Open Drawing
Assembly Ref:
Drawing Description:
Drawing Number | Revision | Assembly Description | Assembly Ref | Component Ref | Component Qty |
---|---|---|---|---|---|
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B87-3'L' | C50-B87-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B83-3'L' | C50-B83-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B90-2'L' | C50-B90-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B93-1'L' | C50-B93-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B81-2'L' | C50-B81-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B85-4'L' | C50-B85-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B89-1'L' | C50-B89-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B87-1'L' | C50-B87-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B89-3'L' | C50-B89-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B93-3'L' | C50-B93-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B90-0'L' | C50-B90-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B81-0'L' | C50-B81-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B85-1'L' | C50-B85-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B81-4'L' | C50-B81-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B82-4'L' | C50-B82-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B93-2'L' | C50-B93-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B89-2'L' | C50-B89-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B83-4'L' | C50-B83-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B81-1'L' | C50-B81-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B85-3'L' | C50-B85-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B82-3'L' | C50-B82-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B87-0'L' | C50-B87-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B90-4'L' | C50-B90-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B81-3'L' | C50-B81-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B93-4'L' | C50-B93-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B83-0'L' | C50-B83-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B90-3'L' | C50-B90-3'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B82-1'L' | C50-B82-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B87-4'L' | C50-B87-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B89-0'L' | C50-B89-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B90-1'L' | C50-B90-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B87-2'L' | C50-B87-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B83-2'L' | C50-B83-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B83-1'L' | C50-B83-1'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B82-0'L' | C50-B82-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B93-0'L' | C50-B93-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B85-2'L' | C50-B85-2'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B85-0'L' | C50-B85-0'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B89-4'L' | C50-B89-4'L' | 1 |
C50-B80-S01-R01.pdf | R01 | Hex Head Round Neck Precision Bolts and Screws Metric Thread | C50-B82-2'L' | C50-B82-2'L' | 1 |
MS-B01-B01-S01-R02.pdf | R02 | Standard Spans and Tension Lengths General Arrangement - UKMS 100 &125 | B01-B01-A3 | B01-B01-S01 | 0 |
MS-B01-B01-S01-R03.pdf | R03 | Standard Spans and Tension Lengths General Arrangement - UKMS 100 &125 | B01-B01-A3 | B01-B01-S01 | 0 |
MS-B01-B01-S01-R04.pdf | R04 | Standard Spans and Tension Lengths General Arrangement - UKMS 100 &125 | B01-B01-A3 | B01-B01-S01 | 0 |
MS-B01-B01-S02-R01.pdf | R01 | Standard Spans and Tension Lengths General Arrangement - UKMS 100 &125 | B01-B01-A3 | B01-B01-S02 | 0 |
MS-B01-M01-S01-R00.pdf | R00 | STANDARD SPAN AND TENSION LENGTHS GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B01-M01-A3 | B01-M01-S01 | 0 |
MS-B01-M01-S02-R00.pdf | R00 | STANDARD SPAN AND TENSION LENGTHS GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B01-M01-A3 | B01-M01-S02 | 0 |
MS-B02-B01-S01-R03.pdf | R03 | Single Track Cantilever Construction General Arrangement | B02-B01-A3 | B02-B01-S01 | 0 |
MS-B02-M01-S01-R00.pdf | R00 | SINGLE TRACK CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B02-M01-A3 | B02-M01-S01 | 0 |
MS-B02-M01-S01-R01.pdf | R01 | SINGLE TRACK CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B02-M01-A3 | B02-M01-S01 | 0 |
MS-B02-M01-S01-R02.pdf | R02 | Single Track Cantilever Construction General Arrangement for UKMS-R1L and UKMS-R1S | B02-M01-A3 | B01-M01-S01 | 0 |
MS-B02-T01-S01-R00.pdf | R00 | SINGLE TRACK CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B02-T01-A3 | B02-T01-S01 | 0 |
MS-B02-T01-S01-R01.pdf | R01 | Single Track Cantilever Construction General Arrangement SICAT | B02-T01-A3 | B01-T01-S01 | 0 |
MS-B03-B01-S01-R03.pdf | R03 | Four Track Portal General Arrangement | B03-B01-A3 | B03-B01-S01 | 0 |
MS-B03-B01-S01-R04.pdf | R04 | Four Track Portal General Arrangement OMNIA Cantilevers | B03-B01-A3 | B03-B01-S01 | 0 |
MS-B03-B02-S01-R01.pdf | R00 | Four Track Portal General Arrangement Single Insulator Cantilevers | B03-B02-A3 | B03-B02-S01 | 0 |
MS-B03-B02-S01-R02.pdf | R02 | Four Track Portal General Arrangement Single Insulator Cantilevers | B03-B02-A3 | B03-B02-S01 | 0 |
MS-B03-B03-S01-R03.pdf | R03 | Two Track Cantilever Kneebrace Design General Arrangement | B03-B03-A3 | B03-B03-S01 | 0 |
MS-B03-B03-S01-R04.pdf | R04 | Two Track Cantilever Knee Brace Design General Arrangement | B03-B03-A3 | B03-B03-S01 | 0 |
MS-B03-B05-S01-R01.pdf | R01 | Anchor Portal 4 Track With Vierendeel Boom General Arrangement | B03-B05-A3 | B03-B05-S01 | 0 |
MS-B03-B05-S01-R02.pdf | R02 | 3 Span Overlap Anchor Portal 4 Track with Vierendeel Boom General Arrangement for UKMS 100 & 125 | B03-B05-A3 | B03-B03-S01 | 0 |
MS-B03-M01-S01-R00.pdf | R00 | FOUR TRACK PORTAL GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS R1S | B03-M01-A3 | B03-M01-S01 | 0 |
MS-B03-M01-S01-R01.pdf | R01 | FOUR TRACK PORTAL GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS R1S | B03-M01-A3 | B03-M01-S01 | 0 |
MS-B03-M01-S01-R03.pdf | R03 | Four Track Portal General Arrangement for UKMS-R1L and UKMS-R1S | B03-M01-A3 | B03-M01-S01 | 0 |
MS-B03-M01-S02-R00.pdf | R00 | FOUR TRACK PORTAL GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS R1S | B03-M01-A3 | B03-M01-S02 | 0 |
MS-B03-M01-S02-R01.pdf | R01 | FOUR TRACK PORTAL GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS R1S | B03-M01-A3 | B02-M01-S02 | 0 |
MS-B03-M01-S02-R03.pdf | R03 | Four Track Portal General Arrangement for UKMS-R1L and UKMS-R1S | B03-M01-A3 | B03-M01-S02 | 0 |
MS-B03-M01-S03-R03.pdf | R01 | Four Track Portal General Arrangement for UKMS-R1L and UKMS-R1S | B03-M01-A3 | B03-M01-S03 | 0 |
MS-B03-M01-S04-R01.pdf | R01 | Four Track Portal General Arrangement for UKMS-R1L and UKMS-R1S | B03-M01-A3 | B03-M01-S04 | 0 |
MS-B03-M01-S05-R01.pdf | R01 | Four Track Portal General Arrangement for UKMS-R1L and UKMS-R1S | B03-M01-A3 | B03-M01-S05 | 0 |
MS-B03-M03-S01-R00.pdf | R00 | TWO TRACK CANTILEVER GENERAL ARRANGEMENT UKMS-R1L AND UKLMS-R1S | B03-M03-A3 | B03-M03-S01 | 0 |
MS-B03-M03-S01-R01.pdf | R01 | TWO TRACK CANTILEVER GENERAL ARRANGEMENT UKMS-R1L AND UKLMS-R1S | B09-M03-A3 | B03-M03-S01 | 0 |
MS-B03-M03-S01-R02.pdf | R02 | Two Track Cantilever General Arrangement UKMS-R1L and UKMS-R1A | B03-M03-A3 | B03-M03-S01 | 0 |
MS-B03-T01-S01-R00.pdf | R00 | FOUR TRACK PORTAL GENERAL ARRANGEMENT (SICAT) | B03-T01-A3 | B03-T01-S01 | 0 |
MS-B03-T01-S01-R01.pdf | R01 | Four Track Portal General Arrangement SICAT | B03-T01-A3 | B03-T01-S01 | 0 |
MS-B03-T02-S01-R00.pdf | R00 | TWO TRACK CANTILEVER KNEE BRACE DESIGN GENERAL ARRANGEMENT (SICAT) | B03-T02-A3 | B03-T02-S01 | 0 |
MS-B03-T02-S01-R01.pdf | R01 | Two Track Cantilever Knee Brace Design General Arrangement SICAT | B03-T02-A3 | B03-T02-S01 | 0 |
MS-B04-B01-S01-R02.pdf | R02 | Overlaps Insulated And Uninsulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S01 | 0 |
MS-B04-B01-S01-R03.pdf | R03 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S01 | 0 |
MS-B04-B01-S02-R02.pdf | R02 | Overlaps Insulated And Uninsulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S02 | 0 |
MS-B04-B01-S02-R03.pdf | R03 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S02 | 0 |
MS-B04-B01-S03-R02.pdf | R02 | Overlaps Insulated And Uninsulated Cantilever Construction General Arrangement | B04-B01-A3 | B03-B01-S03 | 0 |
MS-B04-B01-S03-R03.pdf | R03 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S03 | 0 |
MS-B04-B01-S04-R02.pdf | R02 | Overlaps Insulated And Uninsulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S04 | 0 |
MS-B04-B01-S04-R03.pdf | R03 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S04 | 0 |
MS-B04-B01-S05-R01.pdf | R01 | Overlaps Insulated And Uninsulated Cantilever Construction General Arrangement | B04-B01-A3 | B04-B01-S05 | 0 |
MS-B04-B02-S01-R01.pdf | R01 | 3 Span Overlap Insulated and Uninsulated Anchor Portal General Arrangement | B04-B02-A3 | B04-B02-S01 | 0 |
MS-B04-B02-S01-R02.pdf | R02 | 3 Span Overlap Insualted and Un-insulated Anchor Portal Generael Arrangement | B04-B02-A3 | B04-B02-S01 | 0 |
MS-B04-B02-S02-R01.pdf | R01 | 3 Span Overlap Insulated and Uninsulated Anchor Portal General Arrangement | B04-B02-A3 | B04-B02-S02 | 0 |
MS-B04-B02-S02-R02.pdf | R02 | 3 Span Overlap Insualted and Un-insulated Anchor Portal Generael Arrangement | B04-B02-A3 | B04-B02-S02 | 0 |
MS-B04-B02-S03-R00.pdf | R00 | 3 Span Overlap Insulated and Uninsulated Anchor Portal General Arrangement | B04-B02-A3 | B04-B02-S03 | 0 |
MS-B04-B02-S03-R02.pdf | R02 | 3 Span Overlap Insualted and Un-insulated Anchor Portal Generael Arrangement | B04-B02-A3 | B04-B02-S03 | 0 |
MS-B04-B02-S04-R00.pdf | R00 | 3 Span Overlap Insulated and Uninsulated Anchor Portal General Arrangement | B04-B02-A3 | B04-B02-S04 | 0 |
MS-B04-B02-S04-R02.pdf | R02 | 3 Span Overlap Insualted and Un-insulated Anchor Portal Generael Arrangement | B04-B02-A3 | B04-B02-S04 | 0 |
MS-B04-B04-S01-R01.pdf | R01 | 3 SPAN Overlaps Maximum Span Tables | B04-B04-A3 | B04-B04-S01 | 0 |
MS-B04-B04-S01-R02.pdf | R02 | 3 Span Overlaps Maximum Span Tables | B04-B04-A3 | B04-B04-S01 | 0 |
MS-B04-M01-S01-R00.pdf | R00 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S01 | 0 |
MS-B04-M01-S01-R00.pdf | R00 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S01 | 0 |
MS-B04-M01-S01-R01.pdf | R01 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S01 | 0 |
MS-B04-M01-S02-R00.pdf | R00 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S02 | 0 |
MS-B04-M01-S02-R01.pdf | R01 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S02 | 0 |
MS-B04-M01-S03-R00.pdf | R00 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S03 | 0 |
MS-B04-M01-S03-R01.pdf | R01 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S03 | 0 |
MS-B04-M01-S03-R02.pdf | R02 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement For UKMS-R1L and UKMS-R1S | B04-M01-A3 | B04-M01-S03 | 0 |
MS-B04-M01-S04-R00.pdf | R01 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S04 | 0 |
MS-B04-M01-S04-R01.pdf | R01 | OVERLAPS INSUALTED AND UNINSULATED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B04-M01-A3 | B04-M01-S04 | 0 |
MS-B04-M01-S04-R02.pdf | R02 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangement For UKMS-R1L and UKMS-R1S | B04-M01-A3 | B04-M01-S04 | 0 |
MS-B04-T01-S01-R00.pdf | R00 | OVERLAPS INSULATED AND UNINSUALTED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T01-A3 | B04-T01-S01 | 0 |
MS-B04-T01-S02-R00.pdf | R00 | OVERLAPS INSULATED AND UNINSUALTED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T01-A3 | B04-T01-S02 | 0 |
MS-B04-T01-S03-R00.pdf | R00 | OVERLAPS INSULATED AND UNINSUALTED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T01-A3 | B04-T01-S03 | 0 |
MS-B04-T01-S03-R01.pdf | R01 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangements SICAT | B04-T01-A3 | B04-T01-S03 | 0 |
MS-B04-T01-S04-R00.pdf | R00 | OVERLAPS INSULATED AND UNINSUALTED CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T01-A3 | B04-T01-S04 | 0 |
MS-B04-T01-S04-R01.pdf | R01 | Overlaps Insulated and Un-insulated Cantilever Construction General Arrangements SICAT | B04-T01-A3 | B04-T01-S04 | 0 |
MS-B04-T02-S01-R00.pdf | R00 | 3 SPAN OVERLAP INSUALTED AND UNINSUALTED ANCHOR PORTAL CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T02-A3 | B04-T02-S01 | 0 |
MS-B04-T02-S02-R00.pdf | R00 | 4 SPAN OVERLAP INSUALTED AND UNINSUALTED ANCHOR PORTAL CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T02-A3 | B04-T02-S02 | 0 |
MS-B04-T02-S03-R00.pdf | R00 | 5 SPAN OVERLAP INSUALTED AND UNINSUALTED ANCHOR PORTAL CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T02-A3 | B04-T02-S03 | 0 |
MS-B04-T02-S03-R01.pdf | R01 | 3 Span Overlap Insulated and Un-insulated Anchor Portal Construction General Arrangement SICAT | B04-T02-A3 | B04-T02-S03 | 0 |
MS-B04-T02-S04-R00.pdf | R00 | 6 SPAN OVERLAP INSUALTED AND UNINSUALTED ANCHOR PORTAL CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B04-T02-A3 | B04-T02-S04 | 0 |
MS-B04-T02-S04-R01.pdf | R01 | 3 Span Overlap Insulated and Un-insulated Anchor Portal Construction General Arrangement SICAT | B04-T02-A3 | B04-T02-S04 | 0 |
MS-B05-B01-S01-R02.pdf | R02 | Mid Point Anchor Cantilever Construction General Arrangement | B05-B01-A3 | B05-B01-S01 | 0 |
MS-B05-B01-S01-R03.pdf | R03 | Mid Point Anchor Cantilever Construction General Arrangement | B05-B01-A3 | B05-B01-S01 | 0 |
MS-B05-B02-S01-R01.pdf | R01 | Mid Point Anchor 2 Track Portal With Anchor Boom General Arrangement | B05-B02-A3 | B05-B02-S01 | 0 |
MS-B05-M01-S01-R00.pdf | R00 | MID POINT ANCHOR CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M01-A3 | B05-M01-S01 | 0 |
MS-B05-M01-S01-R00.pdf | R00 | MID POINT ANCHOR CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M01-A3 | B05-M01-S01 | 0 |
MS-B05-M01-S01-R01.pdf | R01 | MID POINT ANCHOR CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M01-A3 | B05-M01-S01 | 0 |
MS-B05-M01-S01-R02.pdf | R02 | Mid Point Anchor Cantilever Construction General Arrangement For UKMS-R1L and UKMS-R1S | B05-M01-A3 | B05-M01-S01 | 0 |
MS-B05-M02-S01-R00.pdf | R00 | MID POINT ANCHOR 2 TRACK PORTAL WITH ANCHOR BOOM GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M02-A3 | B05-M02-S01 | 0 |
MS-B05-M02-S01-R00.pdf | R00 | MID POINT ANCHOR 2 TRACK PORTAL WITH ANCHOR BOOM GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M02-A3 | B05-M02-S01 | 0 |
MS-B05-M02-S01-R01.pdf | R01 | MID POINT ANCHOR 2 TRACK PORTAL WITH ANCHOR BOOM GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B05-M02-A3 | B05-M02-S01 | 0 |
MS-B05-M02-S01-R03.pdf | R03 | Mid Point Anchor 2 Track Portal with Anchor Boom General Arrangement for UKMS-R1L and UKMS-R1S | B05-M02-A3 | B05-M02-S01 | 0 |
MS-B05-T01-S01-R00.pdf | R00 | MID POINT ANCHOR CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B05-T01-A3 | B05-T01-S01 | 0 |
MS-B05-T01-S01-R01.pdf | R01 | Mid Point Anchor Cantilever Construction General Arrangement SICAT | B05-T01-A3 | B05-T01-S01 | 0 |
MS-B05-T02-S01-R00.pdf | R00 | MID POINT ANCHOR CANTILEVER CONSTRUCTION GENERAL ARRANGEMENT (SICAT) | B05-T01-A3 | B05-T02-S01 | 0 |
MS-B05-T02-S01-R01.pdf | R01 | Mid Point Anchor Cantilever Construction General Arrangement SICAT | B05-T02-A3 | B05-T02-S01 | 0 |
MS-B06-B01-S01-R01.pdf | R01 | Tangential Wiring Crossover General Arrangement | B06-B01-A3 | B06-B01-S01 | 0 |
MS-B06-B01-S02-R03.pdf | R03 | Tangential Wiring Crossover General Arrangement | B06-B01-A3 | B06-B01-S02 | 0 |
MS-B06-B01-S02-R04.pdf | R04 | Tangental Wiring Crossover General Arrangement | B06-B01-A3 | B06-B01-S02 | 0 |
MS-B06-B02-S01-R01.pdf | R01 | Crossed Contacts Crossover General Arrangements | B06-B02-A3 | B06-B02-S01 | 0 |
MS-B06-B02-S02-R02.pdf | R02 | Crossed Contacts Crossover General Arrangements | B06-B02-A3 | B06-B02-S02 | 0 |
MS-B06-B02-S02-R03.pdf | R03 | Crossed Contacts Crossover General Arrangement | B06-B02-A3 | B06-B02-S02 | 0 |
MS-B06-B03-S01-R01.pdf | R01 | Level Crossings General Arrangement | B06-B03-A3 | B06-B03-S01 | 0 |
MS-B06-M01-S01-R00.pdf | R00 | TANGENTAL WIRING CROSSOVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M01-A3 | B06-M01-S01 | 0 |
MS-B06-M01-S02-R00.pdf | R00 | TANGENTAL WIRING CROSSOVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M01-A3 | B06-M01-S02 | 0 |
MS-B06-M01-S02-R01.pdf | R01 | TANGENTAL WIRING CROSSOVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M01-A3 | B06-M01-S02 | 0 |
MS-B06-M01-S02-R02.pdf | R02 | Tangental Wiring Crossover General Arrangement for UKMS-R1L and UKMS-R1S | B06-M01-A3 | B06-M01-S02 | 0 |
MS-B06-M02-S01-R00.pdf | R00 | CROSS CONTACTS CROSS OVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M02-A3 | B06-M02-S01 | 0 |
MS-B06-M02-S02-R00.pdf | R00 | CROSS CONTACTS CROSS OVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M02-A3 | B06-M02-S02 | 0 |
MS-B06-M02-S02-R01.pdf | R01 | CROSS CONTACTS CROSS OVER GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M02-A3 | B06-M02-S02 | 0 |
MS-B06-M02-S02-R02.pdf | R02 | Crossed Contacts Crossover General Arrangements for UKMS-R1L and UKMS-R1S | B06-M02-A3 | B06-M02-S02 | 0 |
MS-B06-M03-S01-R00.pdf | R00 | LEVEL CROSSING GENERAL ARRANGEMENT FOR UKMS-R1L AND UKMS-R1S | B06-M03-A3 | B06-M03-S01 | 0 |
MS-B06-T01-S01-R00.pdf | R00 | TANGENTAL WIRING CROSS OVER GENERAL ARRANGEMENT (SICAT) | B06-T01-A3 | B06-T01-S01 | 0 |
MS-B06-T01-S02-R00.pdf | R00 | TANGENTAL WIRING CROSS OVER GENERAL ARRANGEMENT (SICAT) | B06-T01-A3 | B06-T01-S02 | 0 |
MS-B06-T01-S02-R01.pdf | R01 | Tangental Wiring Crossover General Arrangement SICAT | B06-T01-A3 | B06-T01-S02 | 0 |
MS-B06-T02-S01-R00.pdf | R00 | CROSSED CONTACTS CROSSOVER GENERAL ARRANGEMENT (SICAT) | B06-T02-A3 | B06-T02-S01 | 0 |
MS-B06-T02-S02-R00.pdf | R00 | CROSSED CONTACTS CROSSOVER GENERAL ARRANGEMENT (SICAT) | B06-T02-A3 | B06-T02-S02 | 0 |
MS-B06-T02-S02-R01.pdf | R01 | Cross Contact Crossover General Arrangement SICAT | B06-T02-A3 | B06-T02-S02 | 0 |
